Specification: BMW R 1200 GS

Specification: BMW R 1200 GS
| Engine | |
|---|---|
| Type | Air-cooled / oil-cooled Boxer twin-cylinder |
| Displacement | 1170 cc |
| Bore X Stroke | 101.0 mm x 73.0 mm |
| Horsepower | 100 bhp @ 7250 rpm |
| Torque | 85 lb/ft @ 5500 rpm |
| Valve Gear | Chain-driven, high cam, OHV, w/adj. rocker arms |
| No of cylinders | Two |
| Compression Ratio | 11.0 : 1 |
| Engine Management | BMW Engine Controller – BMS K |
|
Valves per Cylinder
|
Four |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 600 Watts @ 14 Volts |
| Battery V/AH | 12 Volts / 14 Amps/hour |
| Engine Summary | The two cylinder flat twin Boxer engine is BMW’s famous, time-tested, signature design. First designed in 1923, its two horizontally mounted cylinders are like a boxer’s gloves punching each other as he enters the ring. The result is a supremely reliable, flexible engine with a low center of gravity and like all twins, excellent torque characteristics. The exposed cylinders offer excellent air cooling and if it’s durability, performance, and bulletproof all-around handling you want, this is your powerplant. |
| Drivetrain | |
|---|---|
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Box | 6 Speed gear box |
| Primary Transmission | 1:1.823 |
| Gear Ratios |
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
| Frame & Suspension | |
|---|---|
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front wheel suspension | BMW Telelever |
| Rear wheel suspension | BMW EVO Paralever |
| Spring Travel front/rear | 7.5 inches / 7.9 inches |
| Ground Clearance | 7.3 inches |
| Handlebar center point angle | 62.9 degrees |
| Brakes | |
|---|---|
| Brake System | BMW EVO with partial integral ABS |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.0 inch dual floating rotors |
| Rear Brakes | SIngle, two-piston floating caliper |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
|
Wheels & Tires
|
|
|---|---|
| Front Wheel | 2.50 x 19 cast alloy, five double-spoke |
| Rear Wheel | 4.00 x 17 cast alloy, five double-spoke |
| Front Tire | 110/80 x 19 tubeless |
| Rear Tire | 150/70 x 17 tubeless |
|
Dimensions
|
|
|---|---|
| Overall Length | 87.0 inches |
| Overall Width | 36.0 inches |
| Wheelbase | 59.8 inches |
| Seat height | 33.1 inches |
| Weight – Dry | 439 lbs. |
| Max permissible weight | 936 lbs. |
| Fuel Capacity | 5.2 U.S. gallons ; including 1 gallon reserve |
| Engine | |
|---|---|
| Type | Air-cooled / oil-cooled Boxer twin-cylinder |
| Displacement | 1170 cc |
| Bore X Stroke | 101.0 mm x 73.0 mm |
| Horsepower | 100 bhp @ 7250 rpm |
| Torque | 85 lb/ft @ 5500 rpm |
| Valve Gear | Chain-driven, high cam, OHV, w/adj. rocker arms |
| No of cylinders | Two |
| Compression Ratio | 11.0 : 1 |
| Engine Management | BMW Engine Controller – BMS K |
|
Valves per Cylinder
|
Four |
| Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 600 Watts @ 14 Volts |
| Battery V/AH | 12 Volts / 14 Amps/hour |
| Engine Summary | The two cylinder flat twin Boxer engine is BMW’s famous, time-tested, signature design. First designed in 1923, its two horizontally mounted cylinders are like a boxer’s gloves punching each other as he enters the ring. The result is a supremely reliable, flexible engine with a low center of gravity and like all twins, excellent torque characteristics. The exposed cylinders offer excellent air cooling and if it’s durability, performance, and bulletproof all-around handling you want, this is your powerplant. |
| Drivetrain | |
|---|---|
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Box | 6 Speed gear box |
| Primary Transmission | 1:1.823 |
| Gear Ratios |
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
| Frame & Suspension | |
|---|---|
| Frame | Three-part, engine/cast aluminum/tubular steel |
| Front wheel suspension | BMW Telelever |
| Rear wheel suspension | BMW EVO Paralever |
| Spring Travel front/rear | 7.5 inches / 7.9 inches |
| Ground Clearance | 7.3 inches |
| Handlebar center point angle | 62.9 degrees |
| Brakes | |
|---|---|
| Brake System | BMW EVO with partial integral ABS |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.0 inch dual floating rotors |
| Rear Brakes | SIngle, two-piston floating caliper |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
|
Wheels & Tires
|
|
|---|---|
| Front Wheel | 2.50 x 19 cast alloy, five double-spoke |
| Rear Wheel | 4.00 x 17 cast alloy, five double-spoke |
| Front Tire | 110/80 x 19 tubeless |
| Rear Tire | 150/70 x 17 tubeless |
|
Dimensions
|
|
|---|---|
| Overall Length | 87.0 inches |
| Overall Width | 36.0 inches |
| Wheelbase | 59.8 inches |
| Seat height | 33.1 inches |
| Weight – Dry | 439 lbs. |
| Max permissible weight | 936 lbs. |
| Fuel Capacity | 5.2 U.S. gallons ; including 1 gallon reserve |




Tidak ada komentar:
Posting Komentar