| ||||
![]() Picture credits - BMW. Click to submit more pictures.
|
| General information | |
|---|---|
| Model: | BMW F 650 CS Scarver |
| Year: | 2004 |
| Category: | Allround |
| Rating: | 77.3 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 652.00 ccm (39.79 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 50.00 HP (36.5 kW)) @ 6800 RPM |
| Torque: | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 5500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Bridge-type steel section frame with bolted-on rear section |
| Rake (fork angle): | 27.9° |
| Front suspension: | Telescopic fork, stanchion diameter 41 mm, fork stabiliser |
| Rear suspension: | Box-section steel section dual swing arm, central spring strut action via lever system, spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 130/80-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 187.0 kg (412.3 pounds) |
| Power/weight ratio: | 0.2674 HP/kg |
| Overall height: | 915 mm (36.0 inches) |
| Overall length: | 2,142 mm (84.3 inches) |
| Overall width: | 1,158 mm (45.6 inches) |
| Wheelbase: | 1,479 mm (58.2 inches) |
| Fuel capacity: | 17.30 litres (4.57 gallons) |
| Reserve fuel capacity: | 4.50 litres (1.19 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 04 BMW F 650 CS Scarver discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |



Tidak ada komentar:
Posting Komentar